|
|
| Sitz Traveler 8180# | ||
| Sitz Alliance 6595# | ||
| Sitz Barbaramere Jet 2698# | ||
| Paws Up Alliance 9561+ | ||
| Traveler 124 G D A R # | ||
| Sitz Everelda Entense 023+ | ||
| Sitz Everelda Entense 1137 | ||
| N Bar Emulation EXT# | ||
| N Bar Emulation Ext U2023 | ||
| N Bar Kinochtry Beauty 2476 | ||
| Paws Up Emulation Ext 9048 | ||
| G D A R Rainmaker 340# | ||
| M H R Miss Rainmaker 1034 | ||
| Bando Doctor Zeke 9020 JKC | ||
Alliance 3313 continues to impress us with every calf crop. His progeny are light birth, ultrasound well, consistent in their type, and moderate framed. We have numerous 3313 daughters in production and they are proving to be productive young cows. They have tidy udders with small teats and maintain their flesh very well. Again for 2010 we will have a large offering of his sons, most of whom will be excellent calving ease bulls. 20 Sons Sell May 3!
|
